Away-Prob | My % | Money Line | Kelly | Level Up! | Home-Prob | My % | Money Line | Kelly |
NY-Hughes | 56% | -105 | 10% | 0% | Bal-Gonzalez | 44% | -125 | 0% |
Det-Scherzer | 64% | -135 | 15% | -15% | Cle-Kluber | 36% | 105 | 0% |
Chi-Garza | 45% | 130 | 2% | 2% | Pit-Rodriguez | 56% | -160 | 0% |
TB-Cobb | 59% | -150 | 0% | 0% | Tor-Ortiz | 41% | 120 | 0% |
Min-Pelfrey | 42% | 170 | 8% | -8% | Atl-Hudson | 58% | -210 | 0% |
Cin-Leake | 51% | -120 | 0% | 0% | NY-Niese | 50% | -110 | 0% |
Phi-Cloyd | 56% | -115 | 5% | 0% | Mia-Fernandez | 44% | -115 | 0% |
Oak-Straily | 43% | 170 | 9% | 16% | Tex-Darvish | 57% | -210 | 0% |
Bos-Doubront | 57% | -115 | 8% | -8% | Chi-Quintana | 43% | -115 | 0% |
LA-Greinke | 63% | -140 | 10% | -10% | Mil-Burgos | 38% | 110 | 0% |
KC-Davis | 50% | -130 | 0% | 0% | Hou-Norris | 50% | 100 | 0% |
Ari-Kennedy | 53% | -105 | 4% | -4% | Col-Chacin | 47% | -125 | 0% |
Sea-Harang | 39% | 130 | 0% | 0% | LA-Williams | 61% | -160 | 0% |
StL-Wainwright | 66% | -155 | 13% | 9% | SD-Volquez | 34% | 125 | 0% |
Was-Strasburg | 46% | -115 | 0% | -1% | SF-Cain | 54% | -115 | 1% |
-19% |
These picks are for 5 innings
Update: The day definitely did not go well. C'est la vie, I guess. So, what happened?
Pros:
Yoenis Cespedes
A Rain Delay in Atlanta
Zack Greinke's big bat
St. Louis sequencing
Cons:
5th Inning comebacks from Baltimore, Miami, and Milwaukee.
Miguel Cabrera's third PA is in the 6th inning.
Home Runs. Home Runs suck.
The blackholes of offense that are Matt Kemp and Andre Ethier
Today's final domination level: 0.80
No comments:
Post a Comment