My % | Vegas Line | Kelly | Level UP! | |
Phi-Kendrick | 42% | 150 | 3% | -3% |
Was-Zimmermann | 58% | -180 | 0% | |
Bal-Tillman | 49% | -120 | 0% | -- |
Tor-Nolin | 51% | -110 | 0% | |
Min-Deduno | 35% | 190 | 1% | -1% |
Det-Sanchez | 65% | -240 | 0% | |
Cle-Masterson | 51% | -115 | 0% | -- |
Bos-Lackey | 49% | -115 | 0% | |
Chi-Feldman | 45% | 125 | 0% | -- |
Cin-Arroyo | 56% | -155 | 0% | |
Atl-Medlen | 62% | -170 | 0% | -- |
NY-Hefner | 39% | 140 | 0% | |
NY-Phelps | 48% | -115 | 0% | -- |
TB-Hernandez | 52% | -115 | 0% | |
Mia-Koehler | 39% | 150 | 0% | -- |
Chi-Danks | 61% | -180 | 0% | |
LA-Vargas | 60% | -125 | 10% | -10% |
KC-Mendoza | 40% | -105 | 0% | |
Pit-Burnett | 51% | -115 | 0% | -- |
Mil-Estrada | 50% | -115 | 0% | |
Oak-Milone | 63% | -170 | 0% | -- |
Hou-Bedard | 37% | 140 | 0% | |
SD-Stults | 36% | 110 | 0% | -14 |
Ari-McCarthy | 64% | -140 | 14% | |
Tex-Grimm | 54% | -125 | 0% | -- |
Sea-Saunders | 46% | -105 | 0% | |
StL-Lynn | 52% | -130 | 0% | -- |
LA-Capuano | 48% | 100 | 0% | |
Col-Chatwood | 45% | 125 | 1% | -- |
SF-Lincecum | 55% | -155 | 0% |
Developing advanced metrics in deck design and card evaluation for Magic the Gathering
Friday, May 24, 2013
5-24: 1.10-->0.79
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment